NVIDIA’s GeForce RTX 4070 SUPER, 4070 Ti SUPER and 4080 SUPER GPUs are listed online in custom and FE variants at MSRP and premium prices.
Many NVIDIA GeForce RTX 4070 SUPER, 4070 Ti SUPER and 4080 SUPER GPU models with FE stick. At MSRP, the premium variant costs $50-$150 more
NVIDIA’s GeForce RTX 40 SUPER GPUs will go on sale at retail next week, starting with the GeForce RTX 4070 SUPER. Graphics card MSRPs are $599 for the 4070 SUPER, $799 for the 4070 Ti SUPER and $999 for the 4080 SUPER. While most variants stick to the RRP price, there are also premium custom versions that charge higher prices. Based on the listings of many US retailers, we can see that the premium for custom designs ranges from $50 to $100, which is not prohibitive, although we do see higher prices for some high-end designs.
US retailer BestBuy currently lists three highly customized variants of graphics cards. Starting at the top, we have the RTX 4080 SUPER, priced between $999 and $1,099. The good thing about these prices is that they are still below the MSRP of GeForce RTX 4080 non-super graphics cards. Founders Edition models with three GPUs are priced at MSRP ($599/$799/$999), with only a few custom models priced at a premium.
NVIDIA GeForce RTX 40 SUPER GPU Price (Best Buy – 01/14/24):
Since the MSI GeForce RTX 4080 SUPER Ventus 3X is the base model, we can expect high-end gaming.
For the NVIDIA GeForce RTX 4070 Ti SUPER, however, only two models are listed: the Gigabyte Gaming OC with an additional charge of $50 and the MSI Ventus 3X with an additional charge of $100. For the RTX 4070 SUPER, we’re looking at a premium of $9 to $50, which is smaller than the premiums for the rest of the lineup. The card is also listed in various designs at MSRP and the most expensive variant is the MSI Gaming X.
Newegg also lists several variants of the NVIDIA GeForce RTX 4070 SUPER GPU available at MSRP prices. Pricing for the remaining models has yet to be determined, but is expected to cost $50 more depending on the model. The RTX 4070 SUPER will first launch on January 17. Therefore, we look forward to reviewing our performance for the first RTX 40 SUPER launch with others in a week’s time.
NVIDIA GeForce RTX 4080 SUPER Founders Edition-Gallery:
NVIDIA GeForce RTX 4070 SUPER Founders Edition-Gallery:
NVIDIA GeForce RTX 40 Desktop-GPU-Familie:
Photographenkarte | GPU-SKU | GPU core | TMU/ROP | Clock Speed ​​(Boost) | VRAM/bus | bandwidth | TGP | Price (RRP) | get started |
---|---|---|---|---|---|---|---|---|---|
GeForce RTX 4090 | AD102-300 | 16384 | 512/176 | 2520 MHz | 24 GB GDDR6X / 384-bit | 1008 GB/s | 450 watts | 1.599 USD | October 2022 |
GeForce RTX 4090D | M102-250 | 14592 | 456/176 | 2520 MHz | 24 GB GDDR6X / 384-bit | 1008 GB/s | 425 watts | 12.999 yuan | January 2024 |
GeForce RTX 4080 Super | AD103-400 | 10240 | 320/112 | 2550 MHz | 16 GB GDDR6X / 256-bit | 736 GB/s | 320 watts | 999 USD | January 2024 |
GeForce RTX 4080 | AD103-300 | 9728 | 320/112 | 2510 MHz | 16 GB GDDR6X / 256-bit | 716 GB/s | 320 watts | 1199 USD | November 2022 |
GeForce RTX 4070 Super | AD103-275/AD102-175 | 8448 | To be determined later | 2610 MHz | 16 GB GDDR6X / 256-bit | 672 GB/s | 285 watts | 799 USD | January 2024 |
GeForce RTX 4070 Ti | AD104-400 | 7680 | 240/80 | 2610 MHz | 12 GB GDDR6X / 192-bit | 504 GB/s | 285 watts | 799 USD | January 2023 |
GeForce RTX 4070 Super | AD104-350/AD103-175 | 7168 | To be determined later | 2475 MHz | 12 GB GDDR6X / 192-bit | 504 GB/s | 220 watts | 599 US-Dollars | January 2024 |
GeForce RTX 4070 | M104-250 | 5888 | 184/64 | 2475 MHz | 12 GB GDDR6X / 192-bit | 504 GB/s | 200 watts | 549 US-Dollars | April 2023 |
GeForce RTX 4060 Ti 16GB graphics card | AD106-350 | 4352 | 136/48 | 2535 MHz | 16 GB GDDR6 / 128-bit | 288 GB/s | 165 watts | 449 USD | July 2023 |
GeForce RTX 4060 Ti 8 GB | AD106-350 | 4352 | 136/48 | 2535 MHz | 8 GB GDDR6 / 128-bit | 288 GB/s | 160 watts | 399 US-Dollars | May 2023 |
GeForce RTX 4060 | AD107-400 | 3072 | 96/48 | 2460 MHz | 8 GB GDDR6 / 128-bit | 272 GB/s | 115 watts | 299 US-Dollars | June 2023 |
News Source: torn_us, Graphics card