As per the latest quarterly report Okla, Totalplay y Telcell They have been recognized as the best option for mobile and fixed internet providers in Mexico. Broadband users of both companies achieved an average download speed of 60.71 Mbps, while mobile internet users achieved an average speed of 26.66 Mbps.
Regarding fixed broadband internet providers, there were four top rankings Totalplay, Megacable, Telmex e Easy. These companies stand for providing high speed and a quality browsing experience for their users
supplier | Maximum download speed | Medium delay | compatibility |
---|---|---|---|
Totalplay | 87.03 Mbps | 24 ms | 83.4% |
Megacable | 55.21 Mbps | 53 ms | 77.1% |
Telmex | 50.52 Mbps | 42 ms | 71.1% |
Easy | 49.32 Mbps | 54 ms | 65.2% |
In terms of cities with the highest internet speeds, Monterrey, Heroica Veracruz, Tijuana and Guadalajara top the list. These cities have demonstrated robust infrastructure and reliable connectivity that allow their residents to enjoy fast internet speeds.
CIUDAD | Download half | Half full | Medium delay |
---|---|---|---|
Monterey | 70.30 Mbps | 30.74 Mbps | 21 ms |
Hero Veracruz | 73.83 Mbps | 28.72 Mbps | 76 ms |
Tijuana | 70.84 Mbps | 22.74 Mbps | 23 ms |
Guadalajara | 70.06 Mbps | 28.76 Mbps | 39 ms |
Mexico City | 68.96 Mbps | 20.36 Mbps | 30 ms |
Juarez City | 68.65 Mbps | 23.78 Mbps | 43 ms |
Santiago de Queretaro | 59.45 Mbps | 28.09 Mbps | 43 ms |
Puebla | 58.38 Mbps | 26.72 Mbps | 21 ms |
Leon | 56.35 Mbps | 25.80 Mbps | 44 ms |
San Luis Potosi | 53.59 Mbps | 24.14 Mbps | 51 ms |
About Mobile Internet, Telcell Totally dominates the department 5Ggo back Movistar, AT&T y High network. The company stands for providing a stable connection and fast speed on its network 5G.
supplier | Maximum download speed | Medium delay | compatibility | 5G Performance |
---|---|---|---|---|
Telcell | 48.76 Mbps | 64 ms | 87.2% | 223.93 Mbps |
Movistar | 22.55 Mbps | 67 ms | 77.0% | 67.15 Mbps |
At&T | 22.54 Mbps | 72 ms | 70.9% | 61.63 Mbps |
High network | 12.58 Mbps | 98 ms | 69.2% | N/A |
In addition, the report revealed that the devices apple Achieved faster average speeds in Mexico than other brands Samsung, Huawei, Motorola y xiaomi. It refers to device users apple Enjoyed a fast and smooth internet experience in the country.
Through: Okla