Xiaomi launched the Redmi Note 13 series in China a while ago. The manufacturer has now officially presented the smartphone for the German market. The new mid-range flagship, the Redmi Note 13 Pro+, boasts a powerful MediaTek processor and a 200-megapixel main camera, among other things.
Redmi Note 13 Pro+ with Dimensity 7200 Ultra
Xiaomi has launched a new series of mid-range smartphones for the German market with the Redmi Note 13 series. Although the devices have been available for purchase at various retailers for a few weeks now, the official launch took place today. The new flagship of the series is the Redmi Note 13 Pro+, which uses a MediaTek Dimensity 7200 Ultra SoC.
The 4nm chip is based on an octa-core processor, consisting of Two Cortex A715 With clock speeds up to 2.8 GHz and Six Economic Cortex A510 The nucleus is formed. MediaTek uses it as a graphics unit Mali G610 MC4, photos are processed by Imagiq 765 ISP The manufacturer installs 12 GB of RAM and 512 GB of internal UFS 3.1 storage.
200 MP main camera from Samsung
Another highlight is the 6.67″ size OLED display with a maximum brightness of up to 1,800 nits. The panel has a resolution of 1.5K and a PWM dimming rate of 1,920 Hz. There is also a 5,000 mAh battery with 120 watt charging and a small special feature The smartphone is protected against water and dust according to IP68.
On the back there is a camera module with three sensors, the main camera of which has a resolution of 200 MP. The camera has an f/1.65 aperture, optical image stabilization and a 1/1.4″ sensor. An 8 MP ultra wide-angle sensor with f/2.2 aperture and the usual Xiaomi 2 MP macro camera are also available.
Redmi Note 13 Pro 5G with Snapdragon 7s Gen 2
Also, another mid-range smartphone, the Redmi Note 13 Pro 5G, was launched with similar features. However, Xiaomi installs one here Snapdragon 7s Gen 2, which is a four-nanometer chip. There is also a 6.67″ display with FHD+ resolution, 120 Hz and an integrated fingerprint sensor. There’s also a slightly larger 5,100 mAh battery that can be fast-charged with “only” 67 watts. The same camera module as the Pro+ is used on the back.
The smartphone has also appeared as a 4G variant. The specifications remain essentially the same, with only major differences in the SoC. Xiaomi equips the variant with a MediaTek Helio G99 Ultra, an octa-core processor clocked at up to 2.2 GHz. There is also 8 GB of RAM and 256 GB of internal storage.
Redmi Note 13 with 5,000 mAh battery
Along with the Redmi Note 13, the cheapest model in the series is also making its way to Europe. The 5G version of the smartphone offers a MediaTek Dimensity 6080, a 5,000 mAh battery and 33 W fast charging. There is also a 108 MP main camera and stereo speakers. The 4G version relies on a Snapdragon 685 chip.
Xiaomi Redmi Note 13 series launched in Germany
The Redmi Note 13 series of smartphones can now be purchased directly from Xiaomi and various online retailers. Redmi Note 13 Pro+ is available in 512 GB variant 499 euros remains, while the 256 GB model costs 449 euros. The 5G-enabled Pro model goes on the counter for 399 euros, while the 4G version is slightly cheaper at 349 euros. Redmi Note 13 5G starts at 299 euros, Note 13 4G at 199 euros.
Specifications of Xiaomi Redmi Note 13 Series:
model | Xiaomi Redmi Note 13 Pro+ 5G |
screen | 6,67 Zoll curved AMOLED, 120 Hz, max. 1.800 nits, Gorilla Glass Victus |
resolution | 1,5K (2.712 × 1.220 pixels) |
processor | MediaTek Dimension 7200 Ultra (4 nm, 2x 2,8 + 6x 2,0 GHz) |
Random access memory | 8 GB/ 12 GB |
internal memory | 256 GB / 512 GB UFS 3.1 |
battery pack | 5.000 mAh |
Fast-/wireless-charging | Yes (120W) / No |
the camera | Behind: – 200 MP main camera, Æ’/1.65 aperture, 1/1.4″, OIS – 8 MP wet-angle camera, Æ’/2.2 aperture, 120 degree FOV, 1/4.0″ – 2 MP macro camera, Æ’/2.4 f/2.4 aperture Front: – 16 MP punch-hole, Æ’/2.5 blend, 1/3″ |
operating system | MIUI 14 |
connection | USB-C |
dimension | 161,4 × 74,2 × 8,9 mm |
weight | 199 grams |
Misc | Dual-SIM, Wi-Fi 6, BT 5.3, NFC, IR-emitter, IP68 |
pres | 449 € / 499 € |
model | Xiaomi Redmi Note 13 Pro 5G | Xiaomi Redmi Note 13 Pro |
screen | 6,67 Zoll AMOLED, 120 Hz, max. 1.800 nits, Gorilla Glass Victus | 6,67 Zoll AMOLED, 120 Hz, max. 1.300 nits, Gorilla Glass 5 |
resolution | 1,5K (2.712 × 1.220 pixels) | FHD+ (2.400 × 1.080 pixels) |
processor | Qualcomm Snapdragon 7s Gen 2 (4 nm, 4x 2,4 + 4x 1,95 GHz) | MediaTek Helio G99-Ultra (6 nm, 2x 2,2 + 6x 2,0 GHz) |
Random access memory | 8 GB LPDDR4X | 8 GB LPDDR4X |
internal memory | 256 GB UFS 2.2 | 256 GB UFS 2.2, expandable via microSD |
battery pack | 5.100 mAh | 5.000 mAh |
Fast-/wireless-charging | Yes (67 W) / No | Yes (67 W) / No |
the camera | Behind: – 200 MP main camera, Æ’/1.65 aperture, 1/1.4″, OIS – 8 MP wet-angle camera, Æ’/2.2 aperture, 120 degree FOV, 1/4.0″ – 2 MP macro camera, Æ’/2.4 f/2.4 aperture Front: – 16 MP punch-hole, Æ’/2.5 blend, 1/3″ |
Behind: – 200 MP main camera, Æ’/1.65 aperture, 1/1.4″, OIS – 8 MP wet-angle camera, Æ’/2.2 aperture, 120 degree FOV, 1/4.0″ – 2 MP macro camera, Æ’/2.4 f/2.4 aperture Front: – 16 MP punch-hole, Æ’/2.5 blend, 1/3″ |
operating system | MIUI 14 | MIUI 14 |
connection | USB-C | USB-C, jack socket |
dimension | 161,15 × 74,24 × 7,98 mm | 161,1 × 74,95 × 7,98 mm |
weight | 187 grams | 188 grams |
Misc | Dual-SIM, Wi-Fi 6, BT 5.2, NFC, IR-emitter, IP54 | Dual-SIM (hybrid-slot), Wi-Fi 6, BT 5.2, NFC, IR-emitter, IP54 |
pres | 399 € | 349 € |
model | Xiaomi Redmi Note 13 5G | Xiaomi Redmi Note 13 |
screen | 6,67 Zoll AMOLED, 120 Hz, max. 1.000 nits, Gorilla Glass 5 | 6,67 Zoll AMOLED, 120 Hz, max. 1.800 nits, Gorilla Glass 3 |
resolution | FHD+ (2.400 × 1.080 pixels) | FHD+ (2.400 × 1.080 pixels) |
processor | MediaTek Dimensity 6080 (4 nm, 4x 2,4 + 4x 1,95 GHz) | Qualcomm Snapdragon 685 (6 nm, 4x 2,8 + 4x 1,9 GHz) |
Random access memory | 8 GB LPDDR4X | 6/8 GB LPDDR4X |
internal memory | 256 GB UFS 2.2 | 128 / 256 GB UFS 2.2, expandable via microSD |
battery pack | 5.000 mAh | 5.000 mAh |
Fast-/wireless-charging | Yes (33 W) / No | Yes (33 W) / No |
the camera | Behind: – 108 MP main camera, Æ’/1.7 aperture – 8 MP ultra wide angle camera, Æ’/2.2 aperture – 2 MP macro camera, Æ’/2.4 f/2.4 aperture Front: – 16 MP punch-hole |
Behind: – 108 MP main camera, Æ’/1.75 aperture – 8 MP ultra wide angle camera, Æ’/2.2 aperture – 2 MP macro camera, Æ’/2.4 f/2.4 aperture Front: – 16 MP punch-hole |
operating system | MIUI 14 | MIUI 14 |
connection | USB-C, jack socket | USB-C, jack socket |
dimension | 161,11 × 74,95 × 7,6 mm | 162,24 × 75,55 × 7,97 mm |
weight | 174,5 grams | 188,5 grams |
Misc | Dual-SIM, Wi-Fi 6, BT 5.3, NFC, IR-emitter, IP54 | Dual-SIM (hybrid-slot), Wi-Fi 6, BT 5.1, NFC, IR-emitter, IP54 |
pres | 299 € | 199 euros |
formula
For reasons of better readability, masculine, feminine and different language forms (m/f/d) are not used at the same time. All personal names apply equally to all genders.