AMD’s 3 RDNA GPUs, including Navi 31, Navi 32 and Navi 33, as well as an integrated APU component are listed under the latest Linux patches.
For AMD RDNA 3 Navi 31, Navi 32, Navi 33 DCN 3.2, RDNA 3 APU supports DCN 3.1.4
So far, a total of four AMD RDNA 3 GPUs have been listed in the range Linux patches and open source LLVN repositories. These include the Navi 31 ‘GFX1100’, the Navi 32 ‘GFX1102’, the Navi 33 ‘GFX1101’ and the GFX1103 which is displayed as an APU, so the version used will probably be from the upcoming Phoenix Point APU range. Details have been collected Koalakanta dreams And it looks like we have new information on which versions of DCN or Display Core Next will support each chip at launch.
For RDNA 3 separate GPU sets, including the AMD Navi 31, Navi 32 and Navi 33 GPUs, the Red Team will upgrade from the current DCN 3.0 engine to the new DCN 3.2.1 engine. On the other hand, the APU does not use the same version as the isolated RDNA 3 GPU family. It has the same chain used by the current RDNA 2 ‘GFX1030’ APU series called the DCN 3.1.4 series. The AMD Sabrina APU uses the DCN 3.1.6 engine.
GC-IP-load | GFX-ID | AMDGPU_FAMILY | Write |
---|---|---|---|
11.0.0 | gfx1100 (Navi31) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.1 | gfx1103 | AMDGPU_FAMILY_GC_11_0_2 (FAMILY_GFX1103) | Sister |
11.0.2 | gfx1102 (Navi32) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.3? | gfx1101 (Navi33)? | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100)? | dGPU? |
In terms of features, both DCN 3.2 and DCN 3.1 series seem to support four readable outputs. This was the standard for the RDNA 2 GPU and will be maintained in the RDNA 3 range. Additional data indicates that MALL (Last Level Memory Access) or Infinity Cache is now supported for RDNA 3 / GFX11 GPUs. So don’t expect Infinity Cache to be built on top of Phoenix Point APUs.
AMD Phoenix Point-APU It is expected to be able to carry up to 24 compute units or carry twice as many cores as current Rembrandt APUs, so it will be a big leap in graphics performance for an integrated chip with which it is going to compete. Intel Meteor Lake-chips It packs up to 192 EU in a tiled GPU design. Meanwhile, AMD RDNA 3 GPU-sorted It is set to be a potential competitor to NVIDIA’s next-generation Ada Loveless products, which are expected to be unveiled later this year.
Graphics technique | GPU-codename | Alternate name | General Engineering | Manufacturer |
---|---|---|---|---|
GFX900 | Road 10 | GCN 5.0 | RX Vega / Radion Pro | |
GFX902 | Rabe | Raven Ridge / Picasso | GCN 5.0 | Ryzen 2000/3000 (G / GE) |
GFX904 | Road 12 | GCN 5.0 | Vega Pro 20 (Mac) | |
GFX906 | Road 20 | GCN 5.0 | Radeon VII / Radeon Pro VII | |
GFX908 | Arcturus | cDNA 1 | MI100 instinct | |
GFX90A | Aldebaran | cDNA 2 | MI200 instinct | |
GFX909 | Crow 2 | GCN 5.0 | TBC | |
GFX909 | Renoir | GCN 5.0 | Ryzen 4000 (H / U / G) | |
GFX1010 | Navel 10 | RNS d | RX5700 / 5600 (M / XT) | |
GFX1011 | Navel 12 | RNS d | PRO 5600M (MAC) | |
(GFX-1012) | Navel 14 | RNS d | RX5500 (M / XT) | |
(GFX1030) | Navel 21 | Big Navel / Siena Cichlid | RNS2 | RX 6900 / 6800.-Serie |
(GFX1031) | Navel 22 | Flanders Marine | RNS2 | RX 6700. Serie |
GFX1032 | Navel 23 | Demagri cave fish | RNS2 | RX 6600. Serie |
(GFX-1033) | Navel 24 | Basic Base | RNS2 | RX 6500 / 6400.-Serie |
(GFX-1033) | Van Gogh | Erith | RNS2 | Steam surface |
(GFX-1036) | Raphael | RNS2 | Ryzen 7000? | |
GFX1040 | Van-Gog-Lite / Mendokino | Green sardines? | RNS2 | Ryzen 7000? |
GFX1100 | Navel 31 | Beautiful blue | RNS3 | Radeon RX7900? |
GFX1101 | Navel 33 | RNS3 | Radeon RX7800? | |
GFX1102 | Navel 32 | RNS3 | Radeon RX7700? | |
GFX1103 | Navi 3X | Phoenix Point | RNS3 | Ryzen 7000-APU? |
(GFX1200) | NAVI 4X | RNS4 | Radeon RX8000? |
The product mentioned in this post
“Hipster-friendly explorer. Award-winning coffee fan. Analyst problem solver. Troubleshooter.”